SPECIFICATIONS
Here We Have a: 1998 1118H Sharp Tool Room Lathe |
Swing over Bed (in.) | 11 |
Swing over Cross Slide (in.) | 6 |
Swing over Carriage (in.) | 9 |
Distance between Centers (in.) | 18 |
Spindle with Round 5C Collets (in.) | 1-1/16 |
Spindle with Hexagon 5C Collets (in.) | 7/8 |
Spindle with Square 5C Collets (in.) | 3/4 |
Spindle with Expanding Chucks (in.) | 3 |
Spindle with Step Chucks (in.) | 1-1/16 - 6 |
Spindle with Jaw Chucks (in.) | 5 |
Spindle Nose Taper, Inside | 5C (10°) |
Spindle Nose Taper, Outside | 4° |
Number of Spindle Speeds | Infinitely Variable |
Range of Spindle Speeds (RPM) | 130 - 3,000 |
Cross Slide Travel (in.) | 6 |
Compound Slide Travel (in.) | 3 |
QuickAction Compound Slide Travel (in.) | 0.1 |
Carriage Power Feed Range (in.) | 5/16 - 7 |
Cross Slide Power Feed Range (in.) | 3/16 - 4 |
Number of lnch Threads | 36 |
Range of Inch Threads (T.P.I.) | 11 - 108 |
Number of Metric Threads | 36 |
Range of Metric Threads (mm) | 0.275 - 2.70 |
Leadscrew Size (in. x T.P.I.) | 1 x 8 |
Tailstock Spindle Diameter (in.) | 1.358 |
Tailstock Spindle Taper | MT-2 |
Tailstock Spindle Travel (in.) | 3.75 |
Main Motor | 5 HP, 220V/3 Phase/60Hz. or 220V/1 Phase/60 Hz., Prewired 220V/3 Phase |
Coolant Pump Motor | 1/4 HP |
DC Feed Motor | 1 HP |
Machine Weight (lbs.) | 2,300 |
Complete With: Sony Digital Readout Work Light 5c Collet Closer 64 5c Collets 4 Jaw Chuck
|
|